
Company Type:Buyer Update Time:2026-03-24 South Africa, All year 2017 Buyer Transaction record 58 item
HScode 28
Times 58
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fodder and cereal, for animalsTranslation | ||
| Importer | ASA Products (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Springfield | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +27 11 683 7212 | ||
| Fax | - | ||
| Contact | John Algio | ||
| Position | MD/Chief Operating Officer | ||
-
28HS Code
-
58Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 230650 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 230220 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 230800 | - | - | - | ||
| 2017 | 230910 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 230110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail